<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>CScout Trend Consulting &#187; Marketing</title>
	<atom:link href="http://www.cscout.com/blog/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cscout.com/blog</link>
	<description>Global Marketing, Technology and Lifestyle Trends</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kinokuniya Displays Japanese Mobiles in New York</title>
		<link>http://www.cscout.com/blog/2010/03/16/kinokuniya-displays-japanese-mobiles-in-new-york.html</link>
		<comments>http://www.cscout.com/blog/2010/03/16/kinokuniya-displays-japanese-mobiles-in-new-york.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:53:30 +0000</pubDate>
		<dc:creator>Paula Cizek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2791</guid>
		<description><![CDATA[Sure, CScout has a Tokyo office to cover mobile trends, but every now and then, you need to stay within the same time zone. If you&#8217;re in the NYC area, you can swing by the Kinokuniya near Bryant Park for your fix of Japanese culture and now, mobile phones. NTT DoCoMo, one of the country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2792" title="IMG_1513" src="http://www.cscout.com/blog/wp-content/uploads/IMG_1513-225x300.jpg" alt="IMG_1513" width="225" height="300" />Sure, CScout has a Tokyo office to cover mobile trends, but every now and then, you need to stay within the same time zone. If you&#8217;re in the NYC area, you can swing by the <a href="http://bookweb.kinokuniya.co.jp/indexohb.cgi?AREA=03" target="_blank">Kinokuniya</a> near Bryant Park for your fix of Japanese culture and now, mobile phones. NTT DoCoMo, one of the country&#8217;s major mobile operators, opened a small section on the lower level in September 2009. According to the  <a href="http://www.docomo-usa.com/archives/69" target="_blank">company</a>,</p>
<blockquote><p>The service counter will assist students and business transferees from  Japan in applying for cell phone service in the U.S. It will also  provide the means for pre-registering for DOCOMO’s cell phone service to  allow subscribers to have ready access upon returning to Japan. Also,  the service counter will assist in providing support for DOCOMO  customers traveling overseas, helping subscribers with DOCOMO’s  international roaming services, furnishing free battery charging service  and rendering help in the case of stolen or lost cell phones.</p></blockquote>
<p>So for now, at least, it&#8217;s &#8220;look but don&#8217;t touch&#8221; for interested US users. The store is definitely still worth a visit, as you can browse a wide selection of books, manga, gadgets, and more. Still can&#8217;t find what you&#8217;re looking for? Our Tokyo office has a <a href="http://www.japantrends.com/" target="_blank">blog</a> and even a <a href="http://www.japantrendshop.com/" target="_blank">shop</a> so you can get the latest trends and merchandise direct from Japan.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2799" title="IMG_1508" src="http://www.cscout.com/blog/wp-content/uploads/IMG_1508-300x225.jpg" alt="IMG_1508" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2010/03/16/kinokuniya-displays-japanese-mobiles-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7142677 -74.0059738</georss:point>	</item>
		<item>
		<title>iPhone App Makes Printed Books Interactive</title>
		<link>http://www.cscout.com/blog/2010/03/05/iphone-app-makes-printed-books-interactive.html</link>
		<comments>http://www.cscout.com/blog/2010/03/05/iphone-app-makes-printed-books-interactive.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:27:18 +0000</pubDate>
		<dc:creator>CScout Japan</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2774</guid>
		<description><![CDATA[Under the slogan of &#8220;analog on the digital technology,&#8221; Japanese  developers Mobile Art Lab have produced an iPhone application designed  to fit into a book and create a convergent reading experience for  children.
Sliding the handset into the specially designed &#8220;hybrid&#8221; book  creates a bordered reading window around the touch-screen. Reading the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2775" title="phonebook" src="http://www.cscout.com/blog/wp-content/uploads/phonebook.jpg" alt="phonebook" width="240" height="160" />Under the slogan of &#8220;analog on the digital technology,&#8221; Japanese  developers Mobile Art Lab have produced an iPhone application designed  to fit into a book and create a convergent reading experience for  children.</p>
<p>Sliding the handset into the specially designed &#8220;hybrid&#8221; book  creates a bordered reading window around the touch-screen. Reading the  pages then becomes an interactive process, touching the moving  animations on the screen directly or tilting the book, but still turning  pages to create new borders.</p>
<p>For more information or to watch a video on the app, please visit our <a href="http://mobile.trendpool.com" target="_blank">Mobile Trendpool</a> (subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2010/03/05/iphone-app-makes-printed-books-interactive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6894875 139.6917114</georss:point>	</item>
		<item>
		<title>Robot Galaxy Creates a Memorable Retail Experience</title>
		<link>http://www.cscout.com/blog/2010/03/04/robot-galaxy.html</link>
		<comments>http://www.cscout.com/blog/2010/03/04/robot-galaxy.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:41:14 +0000</pubDate>
		<dc:creator>Paula Cizek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2758</guid>
		<description><![CDATA[Even though it competes with Star Wars paraphernalia and a moving, life-size T. Rex, the Robot Galaxy shop in the Times Square Toys R&#8217; Us manages to stand out. Its futuristic decor is littered with robot parts waiting to be created into a customized robot: think Build-a-Bear, but in space. Part robot workshop, part game, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2759" title="RG1" src="http://www.cscout.com/blog/wp-content/uploads/RG1-300x225.jpg" alt="RG1" width="300" height="225" />Even though it competes with Star Wars paraphernalia and a moving, life-size T. Rex, the <a href="http://www.robotgalaxy.com/index.html" target="_blank">Robot Galaxy</a> shop in the Times Square Toys R&#8217; Us manages to stand out. Its futuristic decor is littered with robot parts waiting to be created into a customized robot: think Build-a-Bear, but in space. Part robot workshop, part game, Robot Galaxy shows how to create an entertaining retail experience.</p>
<p>Children (or, conceivably, adults who are children at heart) go from station to station to pick each element of their robot—a body here, and arm there. Once the robot is physically put together, it goes to Mission Control, where owners use touchscreens to program the robot with light and sound effects.  This step also sends the owner an e-mail invitation to the website, Galaxy Online, where they can create a robot avatar, play games, and download new content to their robot. As a final touch, the robot powers up in an activation chamber, accompanied by flashing lights and dramatic sound effects (see the video below for a demonstration).</p>
<p>Robot Galaxy has refreshed a classic children&#8217;s toy by incorporating customization, digital components, and experiential retail. We think it will be interesting to see how this brand develops as these trends move from perks to necessities.</p>
<p><img class="alignleft size-medium wp-image-2765" title="IMG_1523" src="http://www.cscout.com/blog/wp-content/uploads/IMG_1523-225x300.jpg" alt="IMG_1523" width="225" height="300" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/heCxQIMyq58&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/heCxQIMyq58&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2010/03/04/robot-galaxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Makeovers Gain in Popularity</title>
		<link>http://www.cscout.com/blog/2010/02/11/virtual-makeovers-gain-in-popularity.html</link>
		<comments>http://www.cscout.com/blog/2010/02/11/virtual-makeovers-gain-in-popularity.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:33:42 +0000</pubDate>
		<dc:creator>Paula Cizek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2732</guid>
		<description><![CDATA[
New beauty apps are letting consumers experience virtual makeovers right on their smartphones. App developer ModiFace, for instance, has released a line of apps that lets users take a picture of themselves and envision a new look: they can apply make up, try a new hair color, or even see their body shape after weight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2733" title="modiface_main" src="http://www.cscout.com/blog/wp-content/uploads/modiface_main.jpg" alt="modiface_main" width="300" height="200" /></p>
<p>New beauty apps are letting consumers experience virtual makeovers right on their smartphones. App developer ModiFace, for instance, has released a line of apps that lets users take a picture of themselves and envision a new look: they can apply make up, try a new hair color, or even see their body shape after weight loss.</p>
<p>Beauty gurus and cosmetics companies are also creating apps in order to connect with customers. Make-up artist Carmindy, known for her work on TLC&#8217;s show &#8220;What Not to Wear,&#8221; will release a beauty app along with her new book. And Lancome, L&#8217;Oreal, and Avon have released apps featuring everything from application techniques to information on seasonal looks&#8230;</p>
<p>To learn more about this and other trends, please visit the Mobile Trendpool (<a href="http://mobile.trendpool.com" target="_blank">subscription required</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2010/02/11/virtual-makeovers-gain-in-popularity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organicoa Hightlights &#8220;Green&#8221; and Retail Trends</title>
		<link>http://www.cscout.com/blog/2010/02/09/organicoa-hightlights-green-and-retail-trends.html</link>
		<comments>http://www.cscout.com/blog/2010/02/09/organicoa-hightlights-green-and-retail-trends.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:07:02 +0000</pubDate>
		<dc:creator>Paula Cizek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2724</guid>
		<description><![CDATA[Recession is the mother of invention these days, and new businesses are developing to fill market niches. In the case of pop-up stores like Organicoa, it&#8217;s a physical niche: the hot chocolate vendor has set up shop in an otherwise empty storefront. (In fact, signs advertising the space for lease are still in the windows.) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2725" title="OrgCounter" src="http://www.cscout.com/blog/wp-content/uploads/OrgCounter-225x300.jpg" alt="OrgCounter" width="225" height="300" />Recession is the mother of invention these days, and new businesses are developing to fill market niches. In the case of pop-up stores like <a href="http://organicoa.com/" target="_blank">Organicoa</a>, it&#8217;s a physical niche: the hot chocolate vendor has set up shop in an otherwise empty storefront. (In fact, signs advertising the space for lease are still in the windows.) It&#8217;s an inexpensive way for Organicoa to test its concept while searching for a more permanent location. The store also demonstrates the trend towards retail experiences—customers and friends can play a round of ping pong, and there are plans to bring in turntables.</p>
<p>As might be expected from the name, Organicoa uses organic ingredients in its hot chocolate, snacks, and branded sweaters. The company is environmentally conscious and uses recycled materials whenever possible: many of the furniture and decorations are repurposed or built from scrap materials.</p>
<p>Organicoa is a great example of how seemingly unrelated trends can be combined into a new business concept, and a good cup of hot chocolate besides. You can visit Organicoa for yourself on the corner of Broome and Lafayette in SoHo.</p>
<p><img class="size-medium wp-image-2726 alignleft" title="OrgDisplay" src="http://www.cscout.com/blog/wp-content/uploads/OrgDisplay-225x300.jpg" alt="OrgDisplay" width="225" height="300" /></p>
<p><img class="aligncenter size-medium wp-image-2727" title="OrgOut" src="http://www.cscout.com/blog/wp-content/uploads/OrgOut-225x300.jpg" alt="OrgOut" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2010/02/09/organicoa-hightlights-green-and-retail-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7210846 -73.9981995</georss:point>	</item>
		<item>
		<title>Clue by Mobile</title>
		<link>http://www.cscout.com/blog/2010/01/29/clue-by-mobile.html</link>
		<comments>http://www.cscout.com/blog/2010/01/29/clue-by-mobile.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:10:00 +0000</pubDate>
		<dc:creator>CScout</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2707</guid>
		<description><![CDATA[Players of the newest evolution of the popular Hasbro board game Clue, &#8220;Clue Secrets and Spies,&#8221; can opt to receive clues by SMS in their mission to capture the notorious Agent Black.
The real-time text message version is begun by texting SPY to a designated number. Hasbro then sends back six text messages throughout the game [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2709" title="Clue" src="http://www.cscout.com/blog/wp-content/uploads/Picture_3.jpg" alt="Clue" width="202" height="224" />Players of the newest evolution of the popular Hasbro board game Clue, &#8220;Clue Secrets and Spies,&#8221; can opt to receive clues by SMS in their mission to capture the notorious Agent Black.</p>
<p>The real-time text message version is begun by texting SPY to a designated number. Hasbro then sends back six text messages throughout the game to spur on the action. When things get tough, players can text HELP for further clues.</p>
<p>Players are charged for every text message they send, the recognizable commands being SPY, HELP, PAUSE, RESUME, and STOP.</p>
<p>Participating mobile operators include AT&amp;T, T-Mobile US, Nextel, Boost, Virgin, US Cellular, NTelos, Dobson, Sprint, Verizon Wireless, and Cincinnati Bell Wireless. Hasbro has pledged to support the game with text messages until December 2011.</p>
<p>Hasbro is clearly attempting to attract a younger generation, brought up on digital media, to more traditional board games. By integrating a mobile element, board games can offer an optional extra layer of stimulation to an existing game. Despite the fact that mobile phones are used, hybrid mobile-board games can actually facilitate face-to-face interaction.</p>
<p>For more developments in the mobile industry, please visit our <a href="http://mobile.trendpool.com" target="_blank">Mobile Trendpool</a> (subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2010/01/29/clue-by-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.7599983 -98.5000000</georss:point>	</item>
		<item>
		<title>Millions Donate To Haitian Earthquake Relief Using SMS</title>
		<link>http://www.cscout.com/blog/2010/01/21/millions-donate-to-haitian-earthquake-relief-using-sms.html</link>
		<comments>http://www.cscout.com/blog/2010/01/21/millions-donate-to-haitian-earthquake-relief-using-sms.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:11:46 +0000</pubDate>
		<dc:creator>Ray Cha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2691</guid>
		<description><![CDATA[On January 12th, news began to trickle in of the devastating earthquake in Haiti. As NGOs, governments, and private companies began gearing up their relief efforts, a new way to send aid emerged via SMS. Concerned people can send &#8220;Haiti&#8221; to several short-code addresses to donate US$5 or US$10 pledges, which appear on the sender&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2699" title="mobile5" src="http://www.cscout.com/blog/wp-content/uploads/mobile51.jpg" alt="mobile5" width="204" height="232" />On January 12th, news began to trickle in of the devastating earthquake in Haiti. As NGOs, governments, and private companies began gearing up their relief efforts, a new way to send aid emerged via SMS. Concerned people can send &#8220;Haiti&#8221; to several short-code addresses to donate US$5 or US$10 pledges, which appear on the sender&#8217;s monthly bill.</p>
<p>Over US$8 million has been raised via mobile text donations. Jeffrey Nelson of Verizon Wireless noted that SMS donation was about US$4 million for the entire 2009 calendar year. Of the US$35 million the <a href="http://www.redcross.org/">American Red Cross</a> has received since Thursday, US$5 million was given to them through their mobile donation service provided by mGive.</p>
<p>Firms such as<a href="http://www.mgiving.org/user/default.php"> mGive</a> as well as <a href="http://www.mobilecommons.com/">mCommons</a> have been providing SMS donation services for a few years. However, until this week, this method of giving has been relatively unknown.</p>
<p>Typically, mobile donation firms cut deals with wireless carriers to reduce fees to non-profit firms raising money. However, the four major US carriers—Verizon, AT&amp;T, Sprint, and T-Mobile—have announced that customers will not be charged the typical SMS fee for sending a text message. T-Mobile also said that it would not charge people calling Haiti through January 31, and retroactively remove charges starting on January 12th, when the earthquake occurred.</p>
<p>Social media played an important part in the increased use of mobile donations. People used Facebook and Twitter to alert their friends and followers on how to donate. Over 150,000 Twitter updates have the words &#8220;Haiti&#8221; and &#8220;Red Cross.&#8221; Haitian singer-songwriter Wyclef Jean requested that his 1.4 million Twitter followers donate to Yele Haiti Foundation using text messaging. Also, the White House blog let people know how to give via SMS.</p>
<p>Donors may not be aware, though, that their contributions may take up to 90 days to reach charitable organizations as telecommunications companies typically do not transfer money until customers have paid their phone bills. Several companies have already stated that their are working to find a way to transfer money sooner, and Verizon has stated that it will advance US$3 million of SMS donations. Although this delay is undesirable, the relative ease of making a donation by text encourages people to give rather than not give at all.</p>
<p>To donate to Haitian relief efforts:</p>
<p>- Text &#8220;HAITI&#8221; to 90999 to donate $10 to the American Red Cross.<br />
- Text the word &#8220;YELE&#8221; to 501501 to donate $5 to the Yele Haiti foundation.<br />
- Text the word &#8220;HAITI&#8221; to 20222 to donate $10 to the Clinton Foundation Haiti Relief Fund.<br />
- Text &#8220;HAITI&#8221; to 25383 to donate $5 to the International Rescue Committee.<br />
- Text &#8220;HAITI&#8221; to 85944 to donate $10 to the International Medical Corps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2010/01/21/millions-donate-to-haitian-earthquake-relief-using-sms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>18.5392685 -72.3364105</georss:point>	</item>
		<item>
		<title>Transfer Data Using Your Body</title>
		<link>http://www.cscout.com/blog/2010/01/06/transfer-data-using-your-body.html</link>
		<comments>http://www.cscout.com/blog/2010/01/06/transfer-data-using-your-body.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:49:35 +0000</pubDate>
		<dc:creator>CScout Japan</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2677</guid>
		<description><![CDATA[Interactivity by touch was a key theme at CEATEC 2009 and Alps offered one of the best of these. Their booth showcased a prototype that used built-in technology allowing data transfer from camera (such as the one in your phone) to screen via human touch.
The two-way transfer system sends photos taken with your mobile to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2678" title="alps_touch_panel_1" src="http://www.cscout.com/blog/wp-content/uploads/alps_touch_panel_1.jpg" alt="alps_touch_panel_1" width="200" height="205" />Interactivity by touch was a key theme at CEATEC 2009 and Alps offered one of the best of these. Their booth showcased a prototype that used built-in technology allowing data transfer from camera (such as the one in your phone) to screen via human touch.</p>
<p>The two-way transfer system sends photos taken with your mobile to your PC, TV or other device simply by touching a panel connected to the latter. And, vice versa, data could be transferred from the same devices back to the mobile. There is no USB or other connection to your mobile device and the image (or other data) appears instantly on the display linked to the touch panel&#8230;</p>
<p>For more on CEATEC 2009, please visit the <a href="http://mobile.trendpool.com/" target="_blank">Mobile Trendpool</a> (subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2010/01/06/transfer-data-using-your-body.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Festival Augmented Reality App</title>
		<link>http://www.cscout.com/blog/2009/12/21/music-festival-augmented-reality-app.html</link>
		<comments>http://www.cscout.com/blog/2009/12/21/music-festival-augmented-reality-app.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:39:31 +0000</pubDate>
		<dc:creator>Florian Peter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2669</guid>
		<description><![CDATA[The VooDoo Music Experience is one of Louisiana&#8217;s most popular festivals, so an app that helps visitors navigate the grounds is more than welcome. The VooDoo Experience app uses augmented reality to overlay useful information over images taken with a mobile phone camera. Users simply activate the app, point it at what they&#8217;re interested in, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2670" title="vd" src="http://www.cscout.com/blog/wp-content/uploads/vd.jpg" alt="vd" width="133" height="130" />The VooDoo Music Experience is one of Louisiana&#8217;s most popular festivals, so an app that helps visitors navigate the grounds is more than welcome. The VooDoo Experience app uses augmented reality to overlay useful information over images taken with a mobile phone camera. Users simply activate the app, point it at what they&#8217;re interested in, and information appears on the screen.</p>
<p>For example, users can point the phone at the stage and the app will display the band that is playing&#8230;</p>
<p>To read more about this app, please visit the <a href="http://mobile.trendpool.com/" target="_blank">Mobile Trendpool</a> (subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2009/12/21/music-festival-augmented-reality-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.2448235 -92.1450272</georss:point>	</item>
		<item>
		<title>Store Display Dispenses Samples</title>
		<link>http://www.cscout.com/blog/2009/12/09/store-display-dispenses-samples.html</link>
		<comments>http://www.cscout.com/blog/2009/12/09/store-display-dispenses-samples.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:35:04 +0000</pubDate>
		<dc:creator>CScout Japan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Digital Lifestyle]]></category>

		<guid isPermaLink="false">http://www.cscout.com/blog/?p=2655</guid>
		<description><![CDATA[Toppan Printing Co.&#8217;s store display systems are not just digital screens. They are interactive sampling vendors that include IC technology and QR codes. On the right-hand displays consumers see the line-up of products and watch the advertising on the screen. Likewise data on the consumers (number, gender, age) can be recorded through the camera.
When a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2656" title="toppan_digital_display" src="http://www.cscout.com/blog/wp-content/uploads/toppan_digital_display.JPG" alt="toppan_digital_display" width="300" height="225" />Toppan Printing Co.&#8217;s store display systems are not just digital screens. They are interactive sampling vendors that include IC technology and QR codes. On the right-hand displays consumers see the line-up of products and watch the advertising on the screen. Likewise data on the consumers (number, gender, age) can be recorded through the camera.</p>
<p>When a consumer sees a product they want, they touch with their phone the menu on the left-hand screen and they receive the sample at the bottom. Putting the sample in front of the camera displays on the screen data about price and calories (if a food product).</p>
<p>Mobile integration is achieved through RFID chips and QR codes which, when scanned can both identify customers and serve as verification for coupons or other discounts. Over time, the vendor will know the needs and desires of each customer intimately, and can then target them with ads and offer tailored to them.</p>
<p>For more posts on Japan and new mobile technology, please visit our <a href="http://mobile.trendpool.com/" target="_blank">Mobile Trendpool</a> (subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscout.com/blog/2009/12/09/store-display-dispenses-samples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6894875 139.6917114</georss:point>	</item>
	</channel>
</rss>
